HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Friday
(kWh)
Saturday
(kWh)
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Main 9.90 3.19 1.16 -5.07 -11.79 -11.32 0.95
     A 0.94 (  6%) -2.58 (16%) -3.10 (18%) -6.34 (34%) -10.31 (68%) -9.70 (60%) 0.12 (12%)
     B 8.96 (53%) 5.77 (36%) 4.26 (25%) 1.27 (  7%) -1.48 (  10%) -1.62 (  10%) 0.84 (88%)
Pool Sub 3.95 (23%) 1.84 (12%) 1.83 (11%) 3.93 (21%) 1.84 (12%) 5.21 (32%) 0.06 (  6%)
Inverter 1 -2.96 (17%) -5.13 (32%) -6.45 (37%) -9.51 (50%) -10.54 (69%) -10.91 (67%) 0.00
Inverter 2 -4.18 (25%) -7.54 (48%) -9.65 (56%) -14.47 (77%) -16.43 (108%) -16.67 (103%) 0.00
HVAC 1.05 (  6%) 1.22 (  8%) 2.56 (15%) 1.68 (  9%) 1.14 (  8%) 0.17 (  1%) 0.01 (  1%)
Lights 2.26 (13%) 2.48 (16%) 2.14 (12%) 2.13 (11%) 2.36 (16%) 2.33 (14%) 0.13 (14%)
Outlets 4.12 (24%) 4.34 (27%) 4.40 (25%) 4.48 (24%) 4.20 (28%) 3.22 (20%) 0.23 (25%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.28 (  2%) 0.28 (  2%) 0.28 (  2%) 0.29 (  2%) 0.29 (  2%) 0.29 (  2%) 0.02 (  2%)
Test Bench 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.01 (  1%)
Stove 0.65 (  4%) 0.85 (  5%) 0.40 (  2%) 1.08 (  6%) 0.56 (  4%) 0.85 (  5%) 0.01 (  1%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.87 (  5%) 0.01 (  0%) 0.01 (  0%) 0.00 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 4.84 (28%) 4.93 (31%) 5.72 (33%) 4.52 (24%) 4.87 (32%) 4.27 (26%) 0.51 (53%)
Over Usage 11.03 (65%) 10.42 (66%) 9.92 (57%) 9.78 (52%) 8.58 (57%) 6.44 (40%) 0.95 (100%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.