HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
October
(kWh)
November
(kWh)
December
(kWh)
January
(kWh)
February
(kWh)
March
(kWh)
April
(kWh)
Main 313.45 186.87 255.08 87.79 172.15 -82.08 -125.00
Pool Sub 397.33 (45%) 179.69 (33%) 144.32 (23%) 82.23 (16%) 101.56 (17%) 99.01 (18%) 77.22 (19%)
Inverter 1 -222.62 (25%) -143.56 (26%) -154.83 (24%) -177.01 (34%) -169.78 (29%) -249.92 (46%) -209.60 (52%)
Inverter 2 -345.71 (39%) -216.19 (40%) -222.92 (35%) -256.31 (49%) -238.93 (41%) -371.85 (69%) -322.16 (79%)
HVAC 9.18 (  1%) 18.89 (  3%) 35.47 (  6%) 42.97 (  8%) 54.14 (  9%) 42.63 (  8%) 21.83 (  5%)
Lights 125.02 (14%) 103.47 (19%) 113.30 (18%) 99.53 (19%) 102.67 (18%) 79.20 (15%) 56.08 (14%)
Outlets 159.31 (18%) 108.25 (20%) 141.64 (22%) 119.37 (23%) 138.34 (24%) 134.21 (25%) 101.44 (25%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.39 (  1%) 6.53 (  1%) 8.64 (  1%) 8.69 (  2%) 8.33 (  1%) 8.88 (  2%) 6.86 (  2%)
Test Bench 4.79 (  1%) 3.35 (  1%) 4.46 (  1%) 4.62 (  1%) 4.35 (  1%) 4.64 (  1%) 3.57 (  1%)
Stove 22.78 (  3%) 17.49 (  3%) 23.69 (  4%) 17.65 (  3%) 23.84 (  4%) 24.30 (  5%) 19.55 (  5%)
Dryer 3.35 (  0%) 2.90 (  1%) 3.19 (  1%) 4.06 (  1%) 2.35 (  0%) 3.75 (  1%) 2.48 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 159.43 (18%) 112.94 (21%) 167.30 (26%) 150.73 (29%) 154.46 (27%) 151.10 (28%) 124.05 (31%)
Over Usage 509.03 (58%) 326.84 (60%) 422.68 (67%) 341.91 (66%) 386.04 (66%) 300.69 (56%) 216.59 (53%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.