Site expired on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (11/20 11:19 pm)
Unit 1A 1578.85 0.55 41.36 394.26 9517.53 37908.16
Unit 1B 575.88 0.18 13.94 276.24 9917.35 60186.84
Unit 1C 612.83 0.21 15.55 305.66 11589.56 86308.81
Unit 1D 147.25 0.55 40.02 1001.09 14377.61 45426.87
Unit 1E 538.57 0.19 10.56 260.20 14683.39 69455.75
Unit 1F 32.55 0.01 1.22 29.23 2500.22 21142.71
01011332 (11/20 11:19 pm)
Unit 2A 16.02 0.00 0.82 43.49 6460.89 38462.17
Unit 2B 9576.45 3.06 56.20 736.91 13425.09 65954.69
Unit 2C 379.77 0.12 25.48 208.41 7298.65 37831.77
Unit 2D 128.03 0.05 3.97 78.67 5325.94 27788.64
Unit 2E 567.02 0.67 75.73 452.33 10075.93 33748.74
Unit 2F 142.60 0.04 2.30 45.82 2642.94 21072.46
01011333 (11/20 11:19 pm)
Unit 3A 403.58 0.11 30.35 391.69 14105.58 40640.43
Unit 3B 116.12 0.04 5.19 94.33 4667.41 31982.72
Unit 3C 293.95 0.09 6.65 169.79 7816.10 37640.79
Unit 3D 275.28 0.08 3.80 116.09 4638.01 16578.25
Unit 3E 201.12 0.07 5.49 104.68 6501.69 19892.04
Unit 3F 47.25 0.03 3.14 100.96 3186.11 39529.82
01011334 (11/20 11:20 pm) - Breaker Closet Temp : 89.6
Unit 4A 364.20 0.13 10.25 224.73 10119.22 38549.48
Unit 4B 357.35 0.18 15.14 449.34 40397.45 123585.83
Unit 4C 2298.72 1.42 50.31 444.37 14931.35 45890.86
Unit 4D 223.47 0.07 30.62 478.95 4699.42 61482.18
Unit 4E 107.00 0.05 3.64 73.99 3679.57 12462.31
Unit 4F 279.17 0.06 5.05 103.00 5925.91 19038.88
01011335 (11/20 11:19 pm)
Unit 5A 57.15 0.02 51.13 772.37 17621.51 61086.78
Unit 5B 343.87 0.12 9.85 168.22 18745.10 56471.86
Unit 5C 5.43 0.00 0.18 6.69 19224.23 71931.59
Unit 5D 36.95 0.01 1.27 23.42 5725.08 30002.69
Unit 5E 424.03 0.11 9.08 247.16 8245.61 39513.34
Unit 5F 218.67 0.06 7.58 118.58 6304.49 20182.13
01011336 (11/20 11:20 pm)
Unit 6A 234.73 1.03 61.89 129.46 5450.17 17607.44
Unit 6B 228.23 0.08 6.51 127.93 3203.45 7827.74
Unit 6C 922.42 0.31 23.62 490.76 8664.61 52302.12
Unit 6D 39.13 0.01 4.86 35.55 965.40 17259.21
Unit 6E 746.62 0.24 28.30 421.13 5929.54 52387.36
Unit 6F 273.95 0.40 52.11 612.31 3637.78 39998.63
01011337 (11/20 11:19 pm)
Unit 7A 233.82 0.06 17.80 230.11 10430.49 32662.85
Unit 7B 213.22 0.08 22.94 370.59 15762.68 62076.28
Unit 7C 1102.65 0.11 75.39 984.78 29195.23 98212.60
Unit 7D 169.10 0.05 4.40 83.92 4155.21 14372.87
Unit 7F 137.05 0.05 3.50 68.72 2908.24 10418.95
Unit 7E 477.93 0.14 15.39 423.37 16388.90 63486.14
01011338 (11/20 11:19 pm)
Unit 8A 112.82 0.04 2.98 73.31 1132.29 9892.62
Unit 8B 58.90 0.02 19.89 271.03 1824.35 26915.97
Unit 8C 196.50 0.06 3.70 220.24 2364.38 25960.38
Unit 8D 394.07 0.15 19.66 262.66 4808.85 43988.50
Unit 8E 113.30 0.08 19.64 169.10 2583.35 11389.17
Unit 8F 188.37 0.50 22.49 115.70 2480.18 21074.18
01011339 (11/20 11:19 pm)
Unit 9A 244.85 1.33 66.26 956.01 7403.79 37660.43
Unit 9B 456.65 1.19 71.48 1507.40 8448.86 60212.55
Unit 9C 103.70 0.06 3.82 85.21 1681.06 19437.99
Unit 9D 189.75 0.07 4.39 90.29 1610.13 28251.76
Unit 9E 932.57 0.29 40.16 537.46 8848.24 61378.61
Unit 9F 163.58 0.06 4.87 106.83 3976.78 28359.24


Please send questions or comments to : Contact Us

Current Date/Time : 11-20-2024 @ 23:20:13
Last Updated : 11-20-2024 @ 23:19:22 .