Server : 08-19-2022 04:21:33
Updated : 08-19-2022 04:20:46
===============================================================
IP Address: 172.116.133.122
SERIAL : 01011333
SEC : 15595
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 3A A | 1 | 2,140,748 | 2,132,562 | 8,186 | 0.595 | 400,000,000 | |||
c3 | 3A B | 1 | 6,075,275 | 6,052,422 | 22,853 | 1.688 | 400,000,000 | |||
c4 | 3A C | 1 | 3,061,088 | 3,052,492 | 8,596 | 0.85 | 400,000,000 | |||
c5 | 3B A | 1 | 1,066,071 | 1,062,558 | 3,513 | 0.296 | 400,000,000 | |||
c6 | 3B B | 1 | 1,114,459 | 1,113,592 | 867 | 0.31 | 400,000,000 | |||
c7 | 3B C | 1 | 233,881 | 232,975 | 906 | 0.065 | 400,000,000 | |||
c8 | 3C A | 1 | 5,990,498 | 5,967,817 | 22,681 | 1.664 | 400,000,000 | |||
c9 | 3C B | 1 | 2,439,843 | 2,430,984 | 8,859 | 0.678 | 400,000,000 | |||
c10 | 3C C | 1 | 4,838,062 | 4,818,266 | 19,796 | 1.344 | 400,000,000 | |||
c11 | 3D A | 1 | 3,123,713 | 3,106,114 | 17,599 | 0.868 | 400,000,000 | |||
c12 | 3D B | 1 | 3,971,188 | 3,956,879 | 14,309 | 1.103 | 400,000,000 | |||
c13 | 3D C | 1 | 903,615 | 900,171 | 3,444 | 0.251 | 400,000,000 | |||
c14 | 3E A | 1 | 1,919,393 | 1,916,000 | 3,393 | 0.533 | 400,000,000 | |||
c15 | 3E B | 1 | 591,159 | 588,888 | 2,271 | 0.164 | 400,000,000 | |||
c16 | 3E C | 1 | 1,524,424 | 1,518,805 | 5,619 | 0.423 | 400,000,000 | |||
c17 | 3F A | 1 | 1,798,319 | 1,794,995 | 3,324 | 0.5 | 400,000,000 | |||
c18 | 3F B | 1 | 252,486 | 251,513 | 973 | 0.07 | 400,000,000 | |||
c19 | 3F C | 1 | 684,326 | 683,688 | 638 | 0.19 | 400,000,000 | |||
c40 | Unit 3A | 1 | 11,277,111 | 11,237,476 | 39,635 | 3.133 | 800,000,000 | |||
c41 | Unit 3B | 1 | 2,414,411 | 2,409,125 | 5,286 | 0.671 | 800,000,000 | |||
c42 | Unit 3C | 1 | 13,268,403 | 13,217,067 | 51,336 | 3.686 | 800,000,000 | |||
c43 | Unit 3D | 1 | 7,998,516 | 7,963,164 | 35,352 | 2.222 | 800,000,000 | |||
c44 | Unit 3E | 1 | 4,034,976 | 4,023,693 | 11,283 | 1.121 | 800,000,000 | |||
c45 | Unit 3F | 1 | 2,735,131 | 2,730,196 | 4,935 | 0.76 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011333
SC = 15595
V = 1203
c1 = 0,0
c2 = 2140748,0
c3 = 6075275,0
c4 = 3061088,0
c5 = 1066071,0
c6 = 1114459,0
c7 = 233881,0
c8 = 5990498,0
c9 = 2439843,0
c10 = 4838062,0
c11 = 3123713,0
c12 = 3971188,0
c13 = 903615,0
c14 = 1919393,0
c15 = 591159,0
c16 = 1524424,0
c17 = 1798319,0
c18 = 252486,0
c19 = 684326,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK