Server : 01-21-2025 21:09:34
Updated : 01-21-2025 21:09:29
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011334
SEC : 76136
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 4A A | 1 | 10,984,298 | 10,978,798 | 5,500 | 3.051 | 900,000,000 | |||
c3 | 4A B | 1 | 4,451,383 | 4,447,772 | 3,611 | 1.236 | 900,000,000 | |||
c4 | 4A C | 1 | 20,996,658 | 20,986,898 | 9,760 | 5.832 | 900,000,000 | |||
c5 | 4B A | 1 | 43,131,486 | 43,107,588 | 23,898 | 11.981 | 900,000,000 | |||
c6 | 4B B | 1 | 19,139,653 | 19,136,437 | 3,216 | 5.317 | 900,000,000 | |||
c7 | 4B C | 1 | 62,841,437 | 62,809,559 | 31,878 | 17.456 | 1,600,000,000 | |||
c8 | 4C A | 1 | 127,429,743 | 127,408,416 | 21,327 | 35.397 | 900,000,000 | |||
c9 | 4C B | 1 | 0 | 0 | 0 | 0 | 900,000,000 | |||
c10 | 4C C | 1 | 101,116,318 | 101,107,868 | 8,450 | 28.088 | 1,300,000,000 | |||
c11 | 4D A | 1 | 5,324,834 | 5,321,286 | 3,548 | 1.479 | 900,000,000 | |||
c12 | 4D B | 1 | 6,861,723 | 6,855,838 | 5,885 | 1.906 | 900,000,000 | |||
c13 | 4D C | 1 | 4,651,992 | 4,648,286 | 3,706 | 1.292 | 900,000,000 | |||
c14 | 4E A | 1 | 3,946,035 | 3,943,547 | 2,488 | 1.096 | 900,000,000 | |||
c15 | 4E B | 1 | 2,181,155 | 2,179,745 | 1,410 | 0.606 | 900,000,000 | |||
c16 | 4E C | 1 | 5,486,247 | 5,481,936 | 4,311 | 1.524 | 900,000,000 | |||
c17 | 4F A | 1 | 7,608,703 | 7,602,752 | 5,951 | 2.114 | 900,000,000 | |||
c18 | 4F B | 1 | 1,674,397 | 1,672,764 | 1,633 | 0.465 | 900,000,000 | |||
c19 | 4F C | 1 | 6,648,191 | 6,645,836 | 2,355 | 1.847 | 900,000,000 | |||
c40 | Unit 4A | 1 | 36,432,339 | 36,413,468 | 18,871 | 10.12 | 4,500,000,000 | |||
c41 | Unit 4B | 1 | 125,112,576 | 125,053,584 | 58,992 | 34.753 | 4,500,000,000 | |||
c42 | Unit 4C | 1 | 228,546,061 | 228,516,284 | 29,777 | 63.485 | 4,500,000,000 | |||
c43 | Unit 4D | 1 | 16,838,549 | 16,825,410 | 13,139 | 4.677 | 4,500,000,000 | |||
c44 | Unit 4E | 1 | 11,613,437 | 11,605,228 | 8,209 | 3.226 | 4,500,000,000 | |||
c45 | Unit 4F | 1 | 15,931,291 | 15,921,352 | 9,939 | 4.425 | 4,500,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011334
SC = 76136
V = 1139
c1 = 0,0
c2 = 10984298,0
c3 = 4451383,0
c4 = 20996658,0
c5 = 43131486,29281
c6 = 19139653,1587408
c7 = 62841437,0
c8 = 127429743,0
c9 = 0,0
c10 = 101116318,101116318
c11 = 5324834,0
c12 = 6861723,0
c13 = 4651992,0
c14 = 3946035,0
c15 = 2181155,0
c16 = 5486247,0
c17 = 7608703,0
c18 = 1674397,0
c19 = 6648191,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 89.6,0,0,0,0,0,0,0
key = key1_here
Resp = OK