Server : 12-02-2024 12:45:34
Updated : 12-02-2024 12:45:02
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011338
SEC : 45834
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 8A A | 1 | 977,692 | 976,489 | 1,203 | 0.272 | 400,000,000 | |||
c3 | 8A B | 1 | 4,293,920 | 4,288,889 | 5,031 | 1.193 | 400,000,000 | |||
c4 | 8A C | 1 | 551,361 | 550,638 | 723 | 0.153 | 400,000,000 | |||
c5 | 8B A | 1 | 7,610,199 | 7,608,040 | 2,159 | 2.114 | 400,000,000 | |||
c6 | 8B B | 1 | 6,048,961 | 6,045,454 | 3,507 | 1.68 | 400,000,000 | |||
c7 | 8B C | 1 | 5,631,911 | 5,629,213 | 2,698 | 1.564 | 400,000,000 | |||
c8 | 8C A | 1 | 4,258,758 | 4,249,005 | 9,753 | 1.183 | 400,000,000 | |||
c9 | 8C B | 1 | 1,562,648 | 1,553,328 | 9,320 | 0.434 | 400,000,000 | |||
c10 | 8C C | 1 | 531,384 | 530,738 | 646 | 0.148 | 400,000,000 | |||
c11 | 8D A | 1 | 10,761,110 | 10,748,450 | 12,660 | 2.989 | 400,000,000 | |||
c12 | 8D B | 1 | 1,801,757 | 1,795,964 | 5,793 | 0.5 | 400,000,000 | |||
c13 | 8D C | 1 | 1,920,355 | 1,915,892 | 4,463 | 0.533 | 400,000,000 | |||
c14 | 8E A | 1 | 24,192,193 | 24,182,293 | 9,900 | 6.72 | 400,000,000 | |||
c15 | 8E B | 1 | 94,912 | 94,793 | 119 | 0.026 | 400,000,000 | |||
c16 | 8E C | 1 | 18,076,723 | 18,076,684 | 39 | 5.021 | 400,000,000 | |||
c17 | 8F A | 1 | 1,453,322 | 1,451,048 | 2,274 | 0.404 | 400,000,000 | |||
c18 | 8F B | 1 | 3,351,189 | 3,344,886 | 6,303 | 0.931 | 400,000,000 | |||
c19 | 8F C | 1 | 7,564,274 | 7,551,756 | 12,518 | 2.101 | 400,000,000 | |||
c40 | Unit 8A | 1 | 5,822,973 | 5,816,016 | 6,957 | 1.617 | 800,000,000 | |||
c41 | Unit 8B | 1 | 19,291,071 | 19,282,707 | 8,364 | 5.359 | 900,000,000 | |||
c42 | Unit 8C | 1 | 6,352,790 | 6,333,071 | 19,719 | 1.765 | 900,000,000 | |||
c43 | Unit 8D | 1 | 14,483,222 | 14,460,306 | 22,916 | 4.023 | 900,000,000 | |||
c44 | Unit 8E | 1 | 42,363,828 | 42,353,770 | 10,058 | 11.768 | 900,000,000 | |||
c45 | Unit 8F | 1 | 12,368,785 | 12,347,690 | 21,095 | 3.436 | 900,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011338
SC = 45834
V = 1199
c1 = 0,0
c2 = 977692,0
c3 = 4293920,0
c4 = 551361,0
c5 = 7610199,0
c6 = 6048961,0
c7 = 5631911,0
c8 = 4258758,0
c9 = 1562648,0
c10 = 531384,0
c11 = 10761110,0
c12 = 1801757,0
c13 = 1920355,0
c14 = 24192193,0
c15 = 94912,0
c16 = 18076723,0
c17 = 1453322,0
c18 = 3351189,0
c19 = 7564274,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK