HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (06/10 9:44 am)
Unit 1A 232.18 0.21 3.41 89.94 4069.19 32459.82
Unit 1B 720.78 0.51 6.53 151.07 2409.26 52678.75
Unit 1C 188.15 0.15 1.95 48.66 5412.93 80132.18
Unit 1D 205.27 0.16 1.64 151.98 3471.36 34520.62
Unit 1E 430.63 0.28 3.40 90.20 3491.17 58263.53
Unit 1F 48.93 0.04 0.70 15.85 1742.82 20385.31
01011332 (06/10 9:44 am)
Unit 2A 84.85 0.05 0.95 55.78 3489.46 35490.74
Unit 2B 320.28 0.26 2.04 84.00 6342.52 58872.12
Unit 2C 309.68 0.24 3.31 76.71 2496.22 33029.34
Unit 2D 118.97 0.12 1.86 42.43 2439.19 24901.89
Unit 2E 315.15 0.15 2.93 74.81 2554.28 26227.09
Unit 2F 94.45 0.07 0.97 46.89 978.87 19408.39
01011333 (06/10 9:44 am)
Unit 3A 651.40 0.29 4.76 132.94 4666.92 31201.77
Unit 3B 278.97 0.18 2.15 49.23 768.72 28084.03
Unit 3C 698.02 0.28 2.76 83.33 2648.30 32472.99
Unit 3D 153.90 0.15 2.10 65.76 1135.24 13075.48
Unit 3E 296.70 0.25 2.04 72.92 1807.28 15197.63
Unit 3F 331.80 0.23 3.14 13.19 579.36 36923.07
01011334 (06/10 9:44 am) - Breaker Closet Temp : 0
Unit 4A 345.07 0.30 3.30 144.87 5197.54 33627.80
Unit 4B 748.70 0.65 9.76 1280.17 25228.01 108416.39
Unit 4C 165.87 0.12 1.62 60.22 10626.52 41586.03
Unit 4D 54.38 0.04 0.54 14.70 642.96 57425.72
Unit 4E 98.52 0.11 1.38 30.53 1070.10 9852.84
Unit 4F 502.43 0.46 6.49 146.07 2365.68 15478.65
01011335 (06/10 9:44 am)
Unit 5A 209.42 0.07 6.74 139.14 6497.57 49962.84
Unit 5B 1388.05 0.96 12.34 272.65 9197.72 46924.48
Unit 5C 966.67 0.75 7.20 568.72 7933.31 60640.67
Unit 5D 236.27 0.21 1.56 220.00 1791.36 26068.97
Unit 5E 476.27 0.28 7.22 97.64 2080.34 33348.07
Unit 5F 701.83 1.11 8.90 107.29 1478.88 15356.52
01011336 (06/10 9:44 am)
Unit 6A 74.38 0.12 1.86 41.93 951.15 11257.19
Unit 6B 0.03 0.01 0.01 8.21 61.46 3660.20
Unit 6C 1291.63 1.06 1.96 70.12 366.46 39919.88
Unit 6D 194.62 0.10 1.21 34.10 1140.77 14919.21
Unit 6E 1260.43 0.86 11.37 297.43 5050.82 39704.40
Unit 6F 416.60 0.30 4.43 110.67 9107.92 33612.72
01011337 (06/10 9:44 am)
Unit 7A 625.88 0.38 4.58 120.27 3397.06 25629.42
Unit 7B 430.95 0.31 2.33 111.61 6564.20 52877.80
Unit 7C 1449.60 1.96 6.49 220.37 14296.37 83313.74
Unit 7D 146.02 0.12 1.54 54.05 970.69 11188.35
Unit 7F 116.42 0.11 1.54 37.95 827.04 8337.75
Unit 7E 839.62 0.38 5.14 160.53 5986.66 53083.90
01011338 (06/10 9:45 am)
Unit 8A 126.78 0.10 1.32 29.57 1982.39 8093.37
Unit 8B 88.48 0.06 0.92 28.22 2500.67 24156.43
Unit 8C 7722.00 1.83 4.04 86.20 3715.52 21810.16
Unit 8D 558.88 1.19 6.16 180.25 6170.78 36564.91
Unit 8E 132.88 0.10 1.24 37.49 845.68 7914.30
Unit 8F 550.08 0.38 2.97 44.87 2277.12 16919.69
01011339 (06/10 9:45 am)
Unit 9A 170.78 0.06 0.82 17.93 5693.00 29769.45
Unit 9B 196.17 0.12 2.50 77.86 6435.99 47969.06
Unit 9C 89.35 0.13 1.64 36.56 827.00 16445.68
Unit 9D 260.10 0.11 2.01 45.79 883.14 25616.46
Unit 9E 1064.37 0.80 11.74 281.94 8555.50 46706.31
Unit 9F 441.12 0.80 13.29 203.84 1205.02 21545.40


Please send questions or comments to : Contact Us

Current Date/Time : 06-10-2023 @ 09:45:17
Last Updated : 06-10-2023 @ 09:44:37 .