HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (07/27 0:03 am)
Unit 1A 586.44 0.02 0.02 245.74 8174.23 36564.86
Unit 1B 505.69 0.02 0.02 303.94 8184.67 58454.16
Unit 1C 519.84 0.02 0.02 298.99 9908.68 84627.93
Unit 1D 133.51 0.00 0.00 140.50 11918.19 42967.45
Unit 1E 1696.28 0.06 0.06 443.29 12910.37 67682.73
Unit 1F 46.92 0.00 0.00 39.01 2333.94 20976.43
01011332 (07/27 0:04 am)
Unit 2A 85.62 0.00 0.00 73.70 6076.86 38078.14
Unit 2B 149.57 0.01 0.01 110.12 12159.19 64688.79
Unit 2C 373.44 0.02 0.02 252.38 6150.42 36683.54
Unit 2D 169.56 0.01 0.01 266.69 4671.27 27133.97
Unit 2E 458.77 0.02 0.02 416.44 7221.00 30893.81
Unit 2F 624.10 0.03 0.03 66.73 2217.46 20646.98
01011333 (07/27 0:04 am)
Unit 3A 1453.49 0.06 0.06 599.41 11391.99 37926.84
Unit 3B 545.79 0.03 0.03 367.74 3743.12 31058.43
Unit 3C 310.28 0.02 0.02 291.84 6617.01 36441.70
Unit 3D 274.20 0.01 0.01 164.86 3941.06 15881.30
Unit 3E 190.41 0.01 0.01 148.40 5823.92 19214.27
Unit 3F 103.75 0.00 0.00 130.71 2580.28 38923.99
01011334 (07/27 0:03 am) - Breaker Closet Temp : 89.6
Unit 4A 434.98 0.02 0.02 258.50 8882.66 37312.92
Unit 4B 348.03 0.01 0.01 623.13 37771.22 120959.60
Unit 4C 586.97 0.02 0.02 261.86 13349.51 44309.02
Unit 4D 198.84 0.01 0.01 171.54 3550.17 60332.93
Unit 4E 205.56 0.01 0.01 289.33 3099.86 11882.60
Unit 4F 146.85 0.00 0.00 147.80 5256.25 18369.22
01011335 (07/27 0:03 am)
Unit 5A 176.66 0.01 0.01 222.42 14921.18 58386.45
Unit 5B 390.33 0.01 0.01 554.15 16288.56 54015.32
Unit 5C 154.11 0.01 0.01 117.13 18412.98 71120.34
Unit 5D 26.46 0.00 0.00 26.65 5557.53 29835.14
Unit 5E 471.93 0.02 0.02 326.74 6407.61 37675.34
Unit 5F 338.90 0.01 0.01 313.05 4991.90 18869.54
01011336 (07/26 11:47 pm)
Unit 6A 630.36 0.54 39.46 779.50 3157.92 15315.19
Unit 6B 349.15 0.29 7.46 251.93 2086.55 6710.84
Unit 6C 993.02 0.62 30.99 644.64 5548.36 49185.87
Unit 6D 187.61 0.05 1.72 53.37 532.52 16826.33
Unit 6E 777.54 0.66 22.43 650.42 3107.62 49565.44
Unit 6F 182.77 0.23 8.17 170.50 1647.10 38007.95
01011337 (07/27 0:04 am)
Unit 7A 345.16 0.02 0.02 477.02 8739.96 30972.32
Unit 7B 420.52 0.02 0.02 367.59 13818.82 60132.42
Unit 7C 205.59 0.01 0.01 227.21 27248.99 96266.36
Unit 7D 470.33 0.02 0.02 254.10 3358.01 13575.67
Unit 7F 126.80 0.01 0.01 107.74 2445.15 9955.86
Unit 7E 747.05 0.04 0.04 559.12 13783.05 60880.29
01011338 (07/27 0:04 am)
Unit 8A 113.72 0.01 0.01 92.35 583.20 9343.53
Unit 8B 57.89 0.00 0.00 78.88 1264.54 26356.16
Unit 8C 186.51 0.01 0.01 145.52 1643.57 25239.57
Unit 8D 483.08 0.02 0.02 230.57 3690.92 42870.57
Unit 8E 109.08 0.01 0.01 94.03 1972.93 10778.75
Unit 8F 370.44 0.01 0.01 213.53 1624.52 20218.52
01011339 (07/27 0:03 am)
Unit 9A 63.10 0.00 0.00 169.34 5653.44 35910.08
Unit 9B 346.95 0.01 0.01 380.44 5425.90 57189.59
Unit 9C 82.80 0.00 0.00 210.38 1028.16 18785.09
Unit 9D 290.51 0.01 0.01 136.98 1009.33 27650.96
Unit 9E 850.95 0.03 0.03 687.17 5888.75 58419.12
Unit 9F 265.31 0.01 0.01 479.79 1807.05 26189.51


Please send questions or comments to : Contact Us

Current Date/Time : 07-27-2024 @ 00:04:25
Last Updated : 07-27-2024 @ 00:03:46 .