HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (04/27 4:25 am)
Unit 1A 959.57 0.41 4.55 447.48 7093.98 35484.61
Unit 1B 434.95 0.23 2.33 661.01 6935.58 57205.07
Unit 1C 496.55 0.21 1.99 302.89 8841.80 83561.05
Unit 1D 2042.52 0.73 15.84 1419.35 9485.41 40534.67
Unit 1E 280.62 0.13 1.82 329.57 9289.73 64062.09
Unit 1F 107.20 0.04 0.24 40.92 2193.49 20835.98
01011332 (04/27 4:25 am)
Unit 2A 78.23 1.73 4.04 556.25 5752.29 37753.57
Unit 2B 229.42 0.09 0.59 817.39 11466.79 63996.39
Unit 2C 335.12 0.14 1.46 279.76 5190.46 35723.58
Unit 2D 205.67 0.10 0.98 121.89 4069.59 26532.29
Unit 2E 96.53 0.04 0.45 160.55 5428.78 29101.59
Unit 2F 79.57 0.04 0.42 61.31 1975.42 20404.94
01011333 (04/27 4:25 am)
Unit 3A 1231.52 0.46 4.27 866.26 9488.18 36023.03
Unit 3B 240.32 0.11 0.89 162.30 2930.19 30245.50
Unit 3C 248.90 0.09 0.99 272.41 5641.62 35466.31
Unit 3D 166.57 0.05 0.74 160.17 3329.64 15269.88
Unit 3E 226.85 0.62 8.88 564.66 5265.02 18655.37
Unit 3F 83.50 0.04 0.41 117.26 2134.45 38478.16
01011334 (04/27 4:25 am) - Breaker Closet Temp : 89.6
Unit 4A 309.03 0.10 1.12 237.59 8005.59 36435.85
Unit 4B 714.77 0.22 2.17 315.22 35636.03 118824.41
Unit 4C 198.80 0.08 0.92 223.46 12684.19 43643.70
Unit 4D 251.67 0.10 1.11 209.68 2527.32 59310.08
Unit 4E 260.25 0.07 0.69 97.03 2386.42 11169.16
Unit 4F 130.75 0.09 0.88 136.53 4761.41 17874.38
01011335 (04/27 4:25 am)
Unit 5A 178.08 0.07 12.63 1144.08 13616.13 57081.40
Unit 5B 359.95 0.13 1.47 188.80 14840.33 52567.09
Unit 5C 179.52 0.07 0.75 117.10 18015.97 70723.33
Unit 5D 27.55 0.01 0.12 23.82 5468.31 29745.92
Unit 5E 460.02 0.21 1.91 292.08 5398.46 36666.19
Unit 5F 195.65 0.09 0.94 236.50 3992.99 17870.63
01011336 (04/27 4:25 am)
Unit 6A 48.87 0.06 0.45 116.53 1692.51 13849.78
Unit 6B 536.63 0.22 2.37 261.54 1274.82 5899.11
Unit 6C 899.15 0.36 3.63 593.02 3181.50 46819.01
Unit 6D 43.60 0.05 0.41 65.72 326.73 16620.54
Unit 6E 505.40 0.17 2.03 274.61 1433.39 47891.21
Unit 6F 210.60 0.08 0.78 132.20 1006.76 37367.61
01011337 (04/27 4:25 am)
Unit 7A 420.90 0.12 1.33 359.55 7349.14 29581.50
Unit 7B 195.43 0.11 1.00 663.51 12487.52 58801.12
Unit 7C 209.18 0.95 1.69 1854.79 25311.40 94328.77
Unit 7D 171.67 0.07 0.73 224.57 2610.55 12828.21
Unit 7F 149.72 0.07 0.64 171.32 2070.98 9581.69
Unit 7E 447.52 0.27 3.57 785.98 11922.75 59019.99
01011338 (04/27 4:25 am)
Unit 8A 74.23 0.05 0.56 82.51 250.86 9011.19
Unit 8B 2675.53 0.14 4.41 274.36 967.10 26058.72
Unit 8C 208.45 0.08 0.82 252.35 1005.75 24601.75
Unit 8D 273.75 0.12 1.29 821.30 2297.92 41477.57
Unit 8E 1055.10 0.48 5.53 594.14 845.35 9651.17
Unit 8F 115.88 0.07 0.71 322.03 979.32 19573.32
01011339 (04/27 4:25 am)
Unit 9A 61.77 0.03 0.36 844.02 4857.03 35113.67
Unit 9B 250.97 0.12 1.61 715.30 4275.59 56039.28
Unit 9C 246.55 0.07 0.76 118.34 475.01 18231.94
Unit 9D 97.12 0.10 0.87 120.29 462.19 27103.82
Unit 9E 499.75 0.22 2.64 844.76 3883.04 56413.41
Unit 9F 216.65 0.09 0.96 131.82 504.37 24886.83


Please send questions or comments to : Contact Us

Current Date/Time : 04-27-2024 @ 04:26:04
Last Updated : 04-27-2024 @ 04:25:05 .