HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (07/08 12:55 am)
Unit 1A 178.43 0.19 4.61 48.69 3045.26 41818.78
Unit 1B 1996.32 1.76 23.98 203.91 5185.73 65944.95
Unit 1C 506.98 0.46 6.46 92.21 2592.82 89598.93
Unit 1D 168.92 0.16 2.05 28.48 5895.16 54016.83
Unit 1E 525.28 0.52 17.59 168.13 4692.16 74813.95
Unit 1F 56.60 0.04 0.89 12.55 281.16 21476.30
01011332 (07/08 12:55 am)
Unit 2A 70.63 0.07 0.74 25.53 865.27 39362.70
Unit 2B 242.82 0.15 2.31 47.35 5243.83 73352.53
Unit 2C 336.90 0.31 4.47 67.63 2233.38 40756.01
Unit 2D 123.28 0.16 2.26 38.21 1709.30 29972.91
Unit 2E 401.27 1.29 7.10 36.08 6315.92 41427.89
Unit 2F 79.67 0.08 1.28 19.60 824.16 21995.64
01011333 (07/08 12:56 am)
Unit 3A 885.27 0.46 12.67 133.09 4683.35 46392.22
Unit 3B 787.05 0.68 3.62 34.00 2442.69 34643.47
Unit 3C 674.25 0.33 4.01 61.04 1813.25 39952.50
Unit 3D 85.22 0.15 5.67 47.84 2762.62 19590.41
Unit 3E 257.03 0.22 3.16 40.97 1265.47 21386.92
Unit 3F 33.07 0.03 0.40 5.24 1926.34 41677.78
01011334 (07/08 12:55 am) - Breaker Closet Temp : 89.6
Unit 4A 513.35 0.40 5.16 95.14 2334.06 41400.87
Unit 4B 681.60 0.45 10.70 188.77 5054.80 130014.84
Unit 4C 182.00 0.39 5.77 90.08 10931.11 59349.27
Unit 4D 211.70 0.19 3.47 43.11 1075.86 63677.54
Unit 4E 97.53 0.14 2.05 33.76 799.33 13419.83
Unit 4F 143.22 0.18 2.77 41.26 1029.09 20311.50
01011335 (07/08 12:55 am)
Unit 5A 949.12 0.80 7.10 72.66 5954.57 68799.70
Unit 5B 791.47 1.88 9.12 129.40 2119.70 59282.77
Unit 5C 0.68 0.00 0.02 1.71 14.48 71952.04
Unit 5D 7.08 0.00 0.08 1.12 113.40 30174.40
Unit 5E 354.15 0.30 5.04 67.70 1971.02 41992.46
Unit 5F 139.67 0.24 5.11 67.95 1767.71 22256.68
01011336 (07/08 12:55 am)
Unit 6A 152.42 0.20 3.05 89.62 1911.76 20268.10
Unit 6B 323.47 0.26 5.24 43.78 1240.67 9410.22
Unit 6C 602.75 0.78 13.53 185.30 5854.00 59657.08
Unit 6D 1504.27 0.62 8.62 110.17 994.62 18402.10
Unit 6E 860.63 0.86 11.62 193.37 5100.04 58688.51
Unit 6F 269.55 0.25 3.38 86.13 5990.06 47756.27
01011337 (07/08 12:55 am)
Unit 7A 749.93 0.39 5.19 94.28 3101.24 36578.25
Unit 7B 434.83 0.36 7.63 110.40 3993.28 67109.79
Unit 7C 2856.55 2.73 37.63 435.68 4581.92 105017.78
Unit 7D 146.83 0.14 2.14 28.41 1229.48 15975.15
Unit 7F 104.98 0.13 1.87 37.41 821.97 11418.74
Unit 7E 386.53 0.39 8.37 147.88 4233.19 68603.03
01011338 (07/08 12:56 am)
Unit 8A 157.33 0.13 1.89 24.80 1038.87 11139.93
Unit 8B 124.38 0.12 1.18 18.56 2584.36 30395.24
Unit 8C 545.98 0.89 2.95 31.67 2136.81 28835.86
Unit 8D 325.75 0.35 3.96 54.60 4609.88 49919.42
Unit 8E 175.70 0.15 1.81 114.42 3602.55 15601.28
Unit 8F 323.35 0.25 3.01 42.84 1912.27 23482.94
01011339 (07/08 12:56 am)
Unit 9A 66.38 0.10 1.22 15.82 3862.21 41990.44
Unit 9B 321.87 0.33 5.21 71.63 6054.82 69088.21
Unit 9C 178.10 0.15 2.40 29.41 1061.97 20668.06
Unit 9D 133.58 0.26 3.39 43.18 1368.18 29817.22
Unit 9E 861.48 0.79 10.30 166.67 8634.38 72599.14
Unit 9F 251.43 0.24 7.65 134.22 1255.48 29825.01


Please send questions or comments to : Contact Us

Current Date/Time : 07-08-2025 @ 12:56:23
Last Updated : 07-08-2025 @ 12:55:49 .