HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (10/13 9:07 pm)
Unit 1A 269.47 0.03 13.39 101.62 8904.36 37294.99
Unit 1B 733.28 0.08 14.51 220.15 9346.57 59616.06
Unit 1C 453.73 0.05 11.08 163.04 10956.65 85675.90
Unit 1D 179.82 0.02 4.69 450.95 12748.53 43797.79
Unit 1E 335.20 0.04 8.52 190.49 14244.58 69016.94
Unit 1F 57.65 0.01 1.42 19.31 2441.33 21083.82
01011332 (10/13 9:06 pm)
Unit 2A 86.80 0.01 1.51 40.13 6331.27 38332.55
Unit 2B 135.32 0.01 2.57 62.12 12566.95 65096.55
Unit 2C 401.52 0.04 8.45 122.25 6905.01 37438.13
Unit 2D 122.22 0.01 3.73 55.11 5128.14 27590.84
Unit 2E 533.73 0.05 9.23 285.84 9034.39 32707.20
Unit 2F 131.83 0.01 2.11 28.68 2550.25 20979.77
01011333 (10/13 9:07 pm)
Unit 3A 1207.12 0.14 26.34 350.29 13136.77 39671.62
Unit 3B 1184.47 0.13 19.45 78.34 4439.61 31754.92
Unit 3C 585.37 0.07 13.03 106.79 7416.69 37241.38
Unit 3D 353.63 0.04 7.87 59.34 4406.37 16346.61
Unit 3E 287.33 0.03 4.77 65.04 6291.23 19681.58
Unit 3F 261.00 0.03 3.05 63.95 2987.77 39331.48
01011334 (10/13 9:07 pm) - Breaker Closet Temp : 89.6
Unit 4A 520.28 0.08 8.07 124.65 9679.98 38110.24
Unit 4B 1099.78 0.12 14.43 251.38 39581.20 122769.58
Unit 4C 640.22 0.07 11.13 145.94 14222.61 45182.12
Unit 4D 396.38 0.05 7.54 108.32 4076.90 60859.66
Unit 4E 126.98 0.03 3.47 47.10 3414.37 12197.11
Unit 4F 148.30 0.02 4.92 67.91 5717.27 18830.24
01011335 (10/13 9:07 pm)
Unit 5A 939.80 0.10 31.34 349.53 16370.90 59836.17
Unit 5B 6526.38 0.22 49.03 396.26 18083.51 55810.27
Unit 5C 337.42 0.04 5.09 115.09 19160.15 71867.51
Unit 5D 77.00 0.01 1.51 25.33 5657.44 29935.05
Unit 5E 509.65 0.05 9.38 115.76 7749.28 39017.01
Unit 5F 587.58 0.07 13.72 136.84 5947.62 19825.26
01011336 (10/13 9:07 pm)
Unit 6A 160.37 0.02 4.77 119.45 5124.55 17281.82
Unit 6B 664.48 0.08 13.18 129.82 2840.33 7464.62
Unit 6C 1145.85 0.14 22.91 394.78 7666.74 51304.25
Unit 6D 190.05 0.02 1.54 21.99 891.89 17185.70
Unit 6E 501.22 0.06 12.00 292.24 5192.78 51650.60
Unit 6F 227.53 0.04 9.25 242.51 2697.08 39057.93
01011337 (10/13 9:07 pm)
Unit 7A 413.25 0.05 10.13 144.38 9976.26 32208.62
Unit 7B 298.90 0.04 17.01 203.73 15059.82 61373.42
Unit 7C 492.73 0.09 8.93 112.71 27951.54 96968.91
Unit 7D 197.47 0.02 3.55 84.56 3992.19 14209.85
Unit 7F 159.65 0.02 3.18 49.13 2761.73 10272.44
Unit 7E 2338.33 0.27 14.51 248.84 15521.20 62618.44
01011338 (10/13 9:07 pm)
Unit 8A 114.53 0.02 2.95 99.25 971.87 9732.20
Unit 8B 68.72 0.01 1.90 34.48 1499.08 26590.70
Unit 8C 199.38 0.02 3.44 58.37 2037.34 25633.34
Unit 8D 269.33 0.03 7.68 110.10 4381.38 43561.03
Unit 8E 136.75 0.02 2.46 97.90 2324.08 11129.90
Unit 8F 217.37 0.03 6.77 86.35 2253.59 20847.59
01011339 (10/13 9:07 pm)
Unit 9A 715.70 0.08 9.43 142.52 6211.38 36468.02
Unit 9B 428.72 0.05 11.29 166.41 6674.55 58438.24
Unit 9C 236.90 0.02 3.37 46.78 1502.26 19259.19
Unit 9D 262.13 0.03 4.41 60.10 1423.83 28065.46
Unit 9E 1191.40 0.14 20.44 288.18 7916.80 60447.17
Unit 9F 794.15 0.09 28.10 373.22 3494.90 27877.36


Please send questions or comments to : Contact Us

Current Date/Time : 10-13-2024 @ 21:07:58
Last Updated : 10-13-2024 @ 21:07:27 .