HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (02/08 11:06 pm)
Unit 1A 1201.05 0.12 17.48 138.17 679.14 39452.66
Unit 1B 609.95 0.06 14.48 115.08 549.63 61308.85
Unit 1C 739.07 0.07 17.73 117.52 452.14 87458.25
Unit 1D 12322.45 0.52 71.36 614.03 2918.63 51040.30
Unit 1E 340.07 0.11 23.71 212.16 695.94 70817.73
Unit 1F 65.13 0.01 1.83 14.18 64.51 21259.65
01011332 (02/08 11:07 pm)
Unit 2A 12.85 0.00 0.82 5.89 42.92 38540.35
Unit 2B 34.82 0.00 57.06 332.79 2080.98 70189.68
Unit 2C 369.27 0.04 13.81 79.62 626.24 39148.87
Unit 2D 207.75 0.02 8.88 39.81 425.69 28689.30
Unit 2E 240.32 0.03 4.10 303.08 1648.03 36760.00
Unit 2F 530.88 0.05 15.30 61.78 134.63 21306.11
01011333 (02/08 11:07 pm)
Unit 3A 304.47 0.04 25.24 199.17 1128.06 42836.93
Unit 3B 168.22 0.02 5.79 50.03 276.22 32477.00
Unit 3C 234.92 0.03 20.30 78.37 467.19 38606.44
Unit 3D 262.45 0.03 17.35 174.04 743.38 17571.17
Unit 3E 190.55 0.02 5.33 37.09 206.56 20328.01
Unit 3F 159.15 0.02 3.08 43.58 209.50 39960.94
01011334 (02/08 11:06 pm) - Breaker Closet Temp : 89.6
Unit 4A 338.57 0.04 12.39 96.36 453.89 39520.70
Unit 4B 332.92 0.04 23.67 156.08 1318.29 126278.33
Unit 4C 7021.20 0.15 69.17 599.18 3308.49 51726.65
Unit 4D 206.88 0.02 5.13 37.08 206.39 62808.07
Unit 4E 241.95 0.02 3.52 26.04 142.08 12762.58
Unit 4F 138.70 0.02 4.79 38.57 207.23 19489.64
01011335 (02/08 11:07 pm)
Unit 5A 725.85 0.08 52.49 177.69 1550.68 64395.81
Unit 5B 381.65 0.04 6.72 48.11 269.36 57432.43
Unit 5C 2.58 0.00 0.09 0.45 2.53 71940.09
Unit 5D 19.63 0.00 0.51 3.29 32.28 30093.28
Unit 5E 256.75 0.03 8.80 64.70 411.10 40432.54
Unit 5F 252.17 0.03 6.10 44.63 282.39 20771.36
01011336 (02/08 11:06 pm)
Unit 6A 269.87 0.03 4.54 32.75 551.95 18908.29
Unit 6B 228.85 0.02 5.92 48.48 243.15 8412.70
Unit 6C 1256.05 0.10 25.00 249.36 1585.95 55389.03
Unit 6D 128.87 0.01 3.00 17.25 114.83 17522.31
Unit 6E 723.12 0.07 23.90 194.48 952.79 54541.26
Unit 6F 516.63 0.04 22.79 96.25 1059.14 42825.35
01011337 (02/08 11:06 pm)
Unit 7A 305.80 0.02 20.19 131.58 841.97 34318.98
Unit 7B 313.60 0.03 25.30 158.61 945.91 64062.42
Unit 7C 98.08 0.04 4.14 29.92 160.57 100596.43
Unit 7D 166.37 0.02 4.20 29.09 289.47 15035.14
Unit 7F 167.87 0.02 4.80 28.61 154.64 10751.41
Unit 7E 587.72 0.06 25.95 134.89 835.06 65204.90
01011338 (02/08 11:06 pm)
Unit 8A 113.07 0.01 2.61 19.94 406.54 10507.60
Unit 8B 67.52 0.01 22.45 145.80 881.98 28692.86
Unit 8C 204.13 0.02 9.76 138.57 789.05 27488.10
Unit 8D 505.42 0.05 32.61 245.48 1235.73 46545.27
Unit 8E 314.43 0.03 27.52 163.30 656.78 12655.51
Unit 8F 199.62 0.02 5.21 79.12 380.01 21950.68
01011339 (02/08 11:06 pm)
Unit 9A 300.45 0.03 63.57 507.98 1616.12 39744.35
Unit 9B 2817.73 0.08 50.86 322.21 2817.16 65850.55
Unit 9C 175.57 0.02 3.87 27.45 294.34 19900.43
Unit 9D 262.00 0.03 4.37 34.25 246.85 28695.89
Unit 9E 2137.53 0.17 60.24 469.48 2406.04 66370.80
Unit 9F 165.28 0.02 4.78 34.76 188.84 28758.37


Please send questions or comments to : Contact Us

Current Date/Time : 02-08-2025 @ 23:07:35
Last Updated : 02-08-2025 @ 23:06:53 .