Server : 11-21-2024 01:44:52
Updated : 11-21-2024 01:44:24
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011331
SEC : 6235
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 1A A | 1 | 4,594,172 | 4,549,150 | 45,022 | 1.276 | 400,000,000 | |||
c3 | 1A B | 1 | 359,445 | 356,967 | 2,478 | 0.1 | 400,000,000 | |||
c4 | 1A C | 1 | 5,174,814 | 5,124,884 | 49,930 | 1.437 | 400,000,000 | |||
c5 | 1B A | 1 | 2,872,180 | 2,843,521 | 28,659 | 0.798 | 400,000,000 | |||
c6 | 1B B | 1 | 227,295 | 223,117 | 4,178 | 0.063 | 400,000,000 | |||
c7 | 1B C | 1 | 613,251 | 605,260 | 7,991 | 0.17 | 400,000,000 | |||
c8 | 1C A | 1 | 2,027,751 | 2,009,287 | 18,464 | 0.563 | 400,000,000 | |||
c9 | 1C B | 1 | 885,462 | 877,490 | 7,972 | 0.246 | 400,000,000 | |||
c10 | 1C C | 1 | 1,294,900 | 1,282,116 | 12,784 | 0.36 | 400,000,000 | |||
c11 | 1D A | 1 | 4,645,093 | 4,493,132 | 151,961 | 1.29 | 400,000,000 | |||
c12 | 1D B | 1 | 909,522 | 866,075 | 43,447 | 0.253 | 400,000,000 | |||
c13 | 1D C | 1 | 5,561,825 | 5,356,977 | 204,848 | 1.545 | 400,000,000 | |||
c14 | 1E A | 1 | 407,875 | 404,144 | 3,731 | 0.113 | 400,000,000 | |||
c15 | 1E B | 1 | 86,424 | 85,696 | 728 | 0.024 | 400,000,000 | |||
c16 | 1E C | 1 | 2,010,897 | 1,986,933 | 23,964 | 0.559 | 400,000,000 | |||
c17 | 1F A | 1 | 87,621 | 86,898 | 723 | 0.024 | 400,000,000 | |||
c18 | 1F B | 1 | 174,386 | 172,961 | 1,425 | 0.048 | 400,000,000 | |||
c19 | 1F C | 1 | 112,458 | 111,396 | 1,062 | 0.031 | 400,000,000 | |||
c40 | Unit 1A | 1 | 10,128,431 | 10,031,001 | 97,430 | 2.813 | 800,000,000 | |||
c41 | Unit 1B | 1 | 3,712,726 | 3,671,898 | 40,828 | 1.031 | 800,000,000 | |||
c42 | Unit 1C | 1 | 4,208,113 | 4,168,893 | 39,220 | 1.169 | 800,000,000 | |||
c43 | Unit 1D | 1 | 11,116,440 | 10,716,184 | 400,256 | 3.088 | 800,000,000 | |||
c44 | Unit 1E | 1 | 2,505,196 | 2,476,773 | 28,423 | 0.696 | 800,000,000 | |||
c45 | Unit 1F | 1 | 374,465 | 371,255 | 3,210 | 0.104 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011331
SC = 6235
V = 1149
c1 = 0,0
c2 = 4594172,0
c3 = 359445,0
c4 = 5174814,0
c5 = 2872180,0
c6 = 227295,0
c7 = 613251,0
c8 = 2027751,0
c9 = 885462,0
c10 = 1294900,0
c11 = 4645093,0
c12 = 909522,0
c13 = 5561825,0
c14 = 407875,0
c15 = 86424,0
c16 = 2010897,0
c17 = 87621,0
c18 = 174386,0
c19 = 112458,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK