Server : 04-17-2025 16:41:36
Updated : 04-17-2025 16:41:23
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011331
SEC : 60057
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 1A A | 1 | 18,091,634 | 18,019,959 | 71,675 | 5.025 | 400,000,000 | |||
c3 | 1A B | 1 | 2,549,688 | 2,545,177 | 4,511 | 0.708 | 400,000,000 | |||
c4 | 1A C | 1 | 23,553,451 | 23,548,516 | 4,935 | 6.543 | 400,000,000 | |||
c5 | 1B A | 1 | 67,562,199 | 67,491,606 | 70,593 | 18.767 | 400,000,000 | |||
c6 | 1B B | 1 | 44,972,972 | 44,927,783 | 45,189 | 12.492 | 400,000,000 | |||
c7 | 1B C | 1 | 6,590,249 | 6,584,096 | 6,153 | 1.831 | 400,000,000 | |||
c8 | 1C A | 1 | 10,495,716 | 10,485,764 | 9,952 | 2.915 | 400,000,000 | |||
c9 | 1C B | 1 | 6,961,487 | 6,954,305 | 7,182 | 1.934 | 400,000,000 | |||
c10 | 1C C | 1 | 11,917,932 | 11,905,512 | 12,420 | 3.311 | 400,000,000 | |||
c11 | 1D A | 1 | 4,097,424 | 4,092,395 | 5,029 | 1.138 | 400,000,000 | |||
c12 | 1D B | 1 | 1,088,290 | 1,086,729 | 1,561 | 0.302 | 400,000,000 | |||
c13 | 1D C | 1 | 3,970,894 | 3,967,058 | 3,836 | 1.103 | 400,000,000 | |||
c14 | 1E A | 1 | 31,939,070 | 31,935,883 | 3,187 | 8.872 | 400,000,000 | |||
c15 | 1E B | 1 | 6,107,248 | 6,103,449 | 3,799 | 1.696 | 400,000,000 | |||
c16 | 1E C | 1 | 52,966,695 | 52,949,410 | 17,285 | 14.713 | 400,000,000 | |||
c17 | 1F A | 1 | 830,495 | 829,679 | 816 | 0.231 | 400,000,000 | |||
c18 | 1F B | 1 | 1,295,909 | 1,295,147 | 762 | 0.36 | 400,000,000 | |||
c19 | 1F C | 1 | 1,084,240 | 1,083,147 | 1,093 | 0.301 | 400,000,000 | |||
c40 | Unit 1A | 1 | 44,194,773 | 44,113,652 | 81,121 | 12.276 | 800,000,000 | |||
c41 | Unit 1B | 1 | 119,125,420 | 119,003,485 | 121,935 | 33.09 | 800,000,000 | |||
c42 | Unit 1C | 1 | 29,375,135 | 29,345,581 | 29,554 | 8.16 | 800,000,000 | |||
c43 | Unit 1D | 1 | 9,156,608 | 9,146,182 | 10,426 | 2.544 | 800,000,000 | |||
c44 | Unit 1E | 1 | 91,013,013 | 90,988,742 | 24,271 | 25.281 | 800,000,000 | |||
c45 | Unit 1F | 1 | 3,210,644 | 3,207,973 | 2,671 | 0.892 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011331
SC = 60057
V = 1140
c1 = 0,0
c2 = 18091634,0
c3 = 2549688,0
c4 = 23553451,0
c5 = 67562199,0
c6 = 44972972,0
c7 = 6590249,0
c8 = 10495716,0
c9 = 6961487,0
c10 = 11917932,0
c11 = 4097424,0
c12 = 1088290,0
c13 = 3970894,0
c14 = 31939070,0
c15 = 6107248,0
c16 = 52966695,0
c17 = 830495,0
c18 = 1295909,0
c19 = 1084240,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK