HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (04/26 9:49 am)
Unit 1A 1578.30 1.29 16.77 432.01 7078.51 35469.14
Unit 1B 585.85 0.43 5.02 651.35 6925.92 57195.41
Unit 1C 460.28 0.36 4.41 294.52 8833.43 83552.68
Unit 1D 607.55 1.01 20.18 1348.00 9414.06 40463.32
Unit 1E 296.77 0.34 4.28 321.58 9281.74 64054.10
Unit 1F 33.57 0.06 0.54 39.94 2192.51 20835.00
01011332 (04/26 9:49 am)
Unit 2A 83.95 0.07 9.29 536.50 5732.54 37733.82
Unit 2B 143.52 0.11 1.21 806.40 11455.80 63985.40
Unit 2C 315.40 0.26 3.21 271.97 5182.67 35715.79
Unit 2D 222.72 0.14 1.87 117.31 4065.01 26527.71
Unit 2E 98.90 0.08 1.09 157.94 5426.17 29098.98
Unit 2F 98.18 0.09 0.97 58.99 1973.10 20402.62
01011333 (04/26 9:49 am)
Unit 3A 498.43 0.44 19.55 831.73 9453.65 35988.50
Unit 3B 262.52 0.42 3.29 153.18 2921.07 30236.38
Unit 3C 272.52 0.18 2.33 266.90 5636.11 35460.80
Unit 3D 166.38 0.17 1.99 155.21 3324.68 15264.92
Unit 3E 800.40 0.28 13.58 542.44 5242.80 18633.15
Unit 3F 333.10 0.20 1.32 113.35 2130.54 38474.25
01011334 (04/26 9:49 am) - Breaker Closet Temp : 89.6
Unit 4A 349.65 0.37 3.40 226.87 7994.87 36425.13
Unit 4B 262.95 0.27 4.79 303.64 35624.45 118812.83
Unit 4C 173.27 0.16 2.07 218.40 12679.13 43638.64
Unit 4D 239.00 0.20 2.44 203.77 2521.41 59304.17
Unit 4E 101.65 0.13 1.55 93.26 2382.65 11165.39
Unit 4F 205.48 0.16 2.13 131.49 4756.37 17869.34
01011335 (04/26 9:49 am)
Unit 5A 158.77 1.18 15.78 1101.24 13573.29 57038.56
Unit 5B 256.48 0.22 2.95 181.62 14833.15 52559.91
Unit 5C 144.65 0.13 1.73 112.61 18011.48 70718.84
Unit 5D 26.18 0.02 0.27 23.17 5467.66 29745.27
Unit 5E 912.85 0.84 5.84 272.00 5378.38 36646.11
Unit 5F 193.90 0.18 2.02 231.56 3988.05 17865.69
01011336 (04/26 9:49 am)
Unit 6A 47.37 0.09 1.04 114.05 1690.03 13847.30
Unit 6B 381.62 0.33 4.06 251.07 1264.35 5888.64
Unit 6C 801.28 0.75 8.15 572.86 3161.34 46798.85
Unit 6D 36.08 0.05 0.67 63.72 324.73 16618.54
Unit 6E 368.98 0.36 4.38 263.90 1422.68 47880.50
Unit 6F 176.28 0.16 1.83 127.63 1002.19 37363.04
01011337 (04/26 9:49 am)
Unit 7A 399.55 2.68 6.68 345.37 7334.96 29567.32
Unit 7B 375.62 0.35 2.82 649.19 12473.20 58786.80
Unit 7C 495.18 6.03 31.05 1783.08 25239.69 94257.06
Unit 7D 165.17 0.20 1.84 220.03 2606.01 12823.67
Unit 7F 171.70 0.12 1.41 165.58 2065.24 9575.95
Unit 7E 395.77 0.36 9.14 764.82 11901.59 58998.83
01011338 (04/26 9:49 am)
Unit 8A 109.98 0.11 1.24 79.47 247.82 9008.15
Unit 8B 97.35 0.09 5.36 259.47 952.21 26043.83
Unit 8C 198.60 0.15 1.82 238.61 992.01 24588.01
Unit 8D 362.37 1.55 6.51 790.32 2266.94 41446.59
Unit 8E 1480.07 0.90 12.14 563.50 814.71 9620.53
Unit 8F 496.58 0.40 2.65 312.64 969.93 19563.93
01011339 (04/26 9:49 am)
Unit 9A 171.82 0.08 0.82 842.04 4855.05 35111.69
Unit 9B 168.90 0.38 4.01 704.56 4264.85 56028.54
Unit 9C 217.82 0.14 1.68 114.19 470.86 18227.79
Unit 9D 265.25 0.10 1.92 115.37 457.27 27098.90
Unit 9E 505.05 0.43 5.38 823.06 3861.34 56391.71
Unit 9F 214.35 0.18 2.13 126.67 499.22 24881.68


Please send questions or comments to : Contact Us

Current Date/Time : 04-26-2024 @ 09:50:04
Last Updated : 04-26-2024 @ 09:49:51 .