Site expired on 11/16/2024.
Click HERE to make payment now.

HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
01011331 (11/21 4:36 am)
Unit 1A 1560.55 0.97 7.39 402.76 9526.03 37916.66
Unit 1B 596.03 0.35 2.71 279.36 9920.47 60189.96
Unit 1C 602.58 0.40 3.07 309.17 11593.07 86312.32
Unit 1D 319.02 1.85 10.49 1012.22 14388.74 45438.00
Unit 1E 343.23 0.24 1.94 262.45 14685.64 69458.00
Unit 1F 45.38 0.03 0.25 29.51 2500.50 21142.99
01011332 (11/21 4:36 am)
Unit 2A 13.70 0.01 0.16 44.32 6461.72 38463.00
Unit 2B 36.17 0.06 0.47 796.08 13484.26 66013.86
Unit 2C 452.53 0.26 1.75 234.15 7324.39 37857.51
Unit 2D 179.87 0.09 0.75 82.74 5330.01 27792.71
Unit 2E 347.10 0.20 1.82 529.28 10152.88 33825.69
Unit 2F 120.32 0.06 0.45 48.19 2645.31 21074.83
01011333 (11/21 4:35 am)
Unit 3A 6654.35 1.67 7.16 422.30 14136.19 40671.04
Unit 3B 276.82 0.17 1.06 99.61 4672.69 31988.00
Unit 3C 309.98 0.16 1.26 176.64 7822.95 37647.64
Unit 3D 108.87 0.06 0.76 120.06 4641.98 16582.22
Unit 3E 199.60 0.12 1.00 110.33 6507.34 19897.69
Unit 3F 70.32 0.04 0.37 104.16 3189.31 39533.02
01011334 (11/21 4:36 am) - Breaker Closet Temp : 89.6
Unit 4A 222.05 0.11 1.10 235.19 10129.68 38559.94
Unit 4B 445.48 0.36 2.41 464.74 40412.85 123601.23
Unit 4C 5348.08 2.16 20.23 497.76 14984.74 45944.25
Unit 4D 2890.82 0.96 6.11 509.72 4730.19 61512.95
Unit 4E 276.92 0.09 0.71 77.74 3683.32 12466.06
Unit 4F 206.35 0.11 0.97 108.21 5931.12 19044.09
01011335 (11/21 4:36 am)
Unit 5A 156.40 0.07 2.17 823.58 17672.72 61137.99
Unit 5B 384.17 0.24 1.90 178.35 18755.23 56481.99
Unit 5C 7.13 0.00 0.03 6.88 19224.42 71931.78
Unit 5D 37.75 0.02 0.17 24.72 5726.38 30003.99
Unit 5E 466.27 0.23 1.75 256.51 8254.96 39522.69
Unit 5F 407.68 0.30 1.35 126.32 6312.23 20189.87
01011336 (11/21 4:36 am)
Unit 6A 6973.77 1.90 13.41 193.41 5514.12 17671.39
Unit 6B 246.87 0.17 1.23 134.60 3210.12 7834.41
Unit 6C 922.77 0.55 4.32 514.87 8688.72 52326.23
Unit 6D 38.32 0.06 0.31 40.50 970.35 17264.16
Unit 6E 773.08 0.43 3.56 449.97 5958.38 52416.20
Unit 6F 481.82 1.65 9.68 664.97 3690.44 40051.29
01011337 (11/21 4:36 am)
Unit 7A 177.80 2.28 7.75 248.07 10448.45 32680.81
Unit 7B 222.68 0.14 1.14 393.72 15785.81 62099.41
Unit 7C 112.08 1.22 7.12 1060.75 29271.20 98288.57
Unit 7D 155.38 0.10 0.78 88.43 4159.72 14377.38
Unit 7F 196.95 0.09 0.67 72.32 2911.84 10422.55
Unit 7E 471.78 0.26 2.16 439.07 16404.60 63501.84
01011338 (11/21 4:36 am)
Unit 8A 95.88 0.08 0.61 76.37 1135.35 9895.68
Unit 8B 2859.47 0.14 5.19 290.96 1844.28 26935.90
Unit 8C 68.53 0.04 0.72 224.07 2368.21 25964.21
Unit 8D 268.05 0.16 1.25 282.54 4828.73 44008.38
Unit 8E 3538.60 1.30 8.17 188.80 2603.05 11408.87
Unit 8F 166.00 0.73 6.74 138.95 2503.43 21097.43
01011339 (11/21 4:36 am)
Unit 9A 1395.63 1.54 13.44 1023.82 7471.60 37728.24
Unit 9B 456.83 1.70 15.91 1580.35 8521.81 60285.50
Unit 9C 170.52 0.09 0.73 89.15 1685.00 19441.93
Unit 9D 379.83 0.10 0.77 94.74 1614.58 28256.21
Unit 9E 925.90 0.52 3.92 578.22 8889.00 61419.37
Unit 9F 221.47 0.14 0.97 111.85 3981.80 28364.26


Please send questions or comments to : Contact Us

Current Date/Time : 11-21-2024 @ 04:36:53
Last Updated : 11-21-2024 @ 04:36:25 .