Server : 03-22-2025 21:05:04
Updated : 03-22-2025 21:04:49
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011332
SEC : 75835
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 2A A | 1 | 5,612,460 | 5,612,087 | 373 | 1.559 | 400,000,000 | |||
c3 | 2A B | 1 | 5,047,361 | 5,047,009 | 352 | 1.402 | 400,000,000 | |||
c4 | 2A C | 1 | 1,836,942 | 1,836,903 | 39 | 0.51 | 400,000,000 | |||
c5 | 2B A | 1 | 1,920,342 | 1,919,749 | 593 | 0.533 | 400,000,000 | |||
c6 | 2B B | 1 | 1,450,727 | 1,449,667 | 1,060 | 0.403 | 400,000,000 | |||
c7 | 2B C | 1 | 6,014,686 | 6,014,288 | 398 | 1.671 | 400,000,000 | |||
c8 | 2C A | 1 | 18,008,799 | 18,003,675 | 5,124 | 5.002 | 400,000,000 | |||
c9 | 2C B | 1 | 21,859,508 | 21,844,256 | 15,252 | 6.072 | 400,000,000 | |||
c10 | 2C C | 1 | 4,382,320 | 4,380,429 | 1,891 | 1.217 | 400,000,000 | |||
c11 | 2D A | 1 | 8,250,010 | 8,247,185 | 2,825 | 2.292 | 400,000,000 | |||
c12 | 2D B | 1 | 1,288,200 | 1,283,964 | 4,236 | 0.358 | 400,000,000 | |||
c13 | 2D C | 1 | 5,205,369 | 5,200,198 | 5,171 | 1.446 | 400,000,000 | |||
c14 | 2E A | 1 | 6,167,113 | 6,166,434 | 679 | 1.713 | 400,000,000 | |||
c15 | 2E B | 1 | 6,098,434 | 6,094,108 | 4,326 | 1.694 | 400,000,000 | |||
c16 | 2E C | 1 | 5,231,261 | 5,225,156 | 6,105 | 1.453 | 400,000,000 | |||
c17 | 2F A | 1 | 3,433,160 | 3,431,712 | 1,448 | 0.954 | 800,000,000 | |||
c18 | 2F B | 1 | 2,030,743 | 2,029,201 | 1,542 | 0.564 | 800,000,000 | |||
c19 | 2F C | 1 | 1,845,319 | 1,843,848 | 1,471 | 0.513 | 800,000,000 | |||
c40 | Unit 2A | 1 | 12,496,763 | 12,495,999 | 764 | 3.471 | 800,000,000 | |||
c41 | Unit 2B | 1 | 9,385,755 | 9,383,704 | 2,051 | 2.607 | 800,000,000 | |||
c42 | Unit 2C | 1 | 44,250,627 | 44,228,360 | 22,267 | 12.292 | 800,000,000 | |||
c43 | Unit 2D | 1 | 14,743,579 | 14,731,347 | 12,232 | 4.095 | 800,000,000 | |||
c44 | Unit 2E | 1 | 17,496,808 | 17,485,698 | 11,110 | 4.86 | 800,000,000 | |||
c45 | Unit 2F | 1 | 7,309,222 | 7,304,761 | 4,461 | 2.03 | 1,900,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011332
SC = 75835
V = 1201
c1 = 0,0
c2 = 5612460,0
c3 = 5047361,0
c4 = 1836942,0
c5 = 1920342,0
c6 = 1450727,0
c7 = 6014686,0
c8 = 18008799,0
c9 = 21859508,0
c10 = 4382320,0
c11 = 8250010,0
c12 = 1288200,0
c13 = 5205369,0
c14 = 6167113,0
c15 = 6098434,0
c16 = 5231261,0
c17 = 3433160,0
c18 = 2030743,0
c19 = 1845319,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK