HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
Unit 2A 70.22 0.01 0.83 26.36 866.10 39363.53
Unit 2B 72.77 0.01 2.57 49.92 5246.40 73355.10
Unit 2C 355.92 0.04 4.88 72.51 2238.26 40760.89
Unit 2D 264.73 0.03 2.46 40.67 1711.76 29975.37
Unit 2E 377.45 0.05 7.61 43.69 6323.53 41435.50
Unit 2F 65.65 0.01 1.41 21.01 825.57 21997.05


Please send questions or comments to : Contact Us

Current Date/Time : 07-08-2025 @ 14:08:24
Last Updated : 07-08-2025 @ 14:07:26 .