Server : 03-23-2023 12:42:47
Updated : 03-23-2023 12:42:43
===============================================================
IP Address: 172.116.133.122
SERIAL : 01011335
SEC : 45714
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 5A A | 1 | 28,929,536 | 28,917,699 | 11,837 | 8.036 | 500,000,000 | |||
c3 | 5A B | 1 | 9,520,805 | 9,519,913 | 892 | 2.645 | 500,000,000 | |||
c4 | 5A C | 1 | 28,887,415 | 28,714,142 | 173,273 | 8.024 | 500,000,000 | |||
c5 | 5B A | 1 | 4,871,539 | 4,859,402 | 12,137 | 1.353 | 400,000,000 | |||
c6 | 5B B | 1 | 2,574,399 | 2,572,683 | 1,716 | 0.715 | 400,000,000 | |||
c7 | 5B C | 1 | 8,888,271 | 8,876,409 | 11,862 | 2.469 | 400,000,000 | |||
c8 | 5C A | 1 | 416,411 | 415,901 | 510 | 0.116 | 400,000,000 | |||
c9 | 5C B | 1 | 4,543,321 | 4,537,927 | 5,394 | 1.262 | 400,000,000 | |||
c10 | 5C C | 1 | 2,916,296 | 2,913,244 | 3,052 | 0.81 | 400,000,000 | |||
c11 | 5D A | 1 | 262,638 | 262,224 | 414 | 0.073 | 400,000,000 | |||
c12 | 5D B | 1 | 2,090,109 | 2,087,391 | 2,718 | 0.581 | 400,000,000 | |||
c13 | 5D C | 1 | 979,771 | 978,113 | 1,658 | 0.272 | 400,000,000 | |||
c14 | 5E A | 1 | 7,051,531 | 7,042,378 | 9,153 | 1.959 | 400,000,000 | |||
c15 | 5E B | 1 | 2,569,129 | 2,566,493 | 2,636 | 0.714 | 400,000,000 | |||
c16 | 5E C | 1 | 7,963,409 | 7,952,813 | 10,596 | 2.212 | 400,000,000 | |||
c17 | 5F A | 1 | 5,928,969 | 5,920,373 | 8,596 | 1.647 | 400,000,000 | |||
c18 | 5F B | 1 | 2,737,844 | 2,736,380 | 1,464 | 0.761 | 400,000,000 | |||
c19 | 5F C | 1 | 2,158,735 | 2,156,323 | 2,412 | 0.6 | 400,000,000 | |||
c40 | Unit 5A | 1 | 67,337,756 | 67,151,754 | 186,002 | 18.705 | 1,000,000,000 | |||
c41 | Unit 5B | 1 | 16,334,209 | 16,308,494 | 25,715 | 4.537 | 900,000,000 | |||
c42 | Unit 5C | 1 | 7,876,028 | 7,867,072 | 8,956 | 2.188 | 800,000,000 | |||
c43 | Unit 5D | 1 | 3,332,518 | 3,327,728 | 4,790 | 0.926 | 800,000,000 | |||
c44 | Unit 5E | 1 | 17,584,069 | 17,561,684 | 22,385 | 4.884 | 800,000,000 | |||
c45 | Unit 5F | 1 | 10,825,548 | 10,813,076 | 12,472 | 3.007 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011335
SC = 45714
V = 1180
c1 = 0,0
c2 = 28929536,28929536
c3 = 9520805,2880
c4 = 28887415,0
c5 = 4871539,0
c6 = 2574399,0
c7 = 8888271,0
c8 = 416411,0
c9 = 4543321,0
c10 = 2916296,0
c11 = 262638,11716
c12 = 2090109,0
c13 = 979771,0
c14 = 7051531,0
c15 = 2569129,0
c16 = 7963409,0
c17 = 5928969,0
c18 = 2737844,0
c19 = 2158735,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK