Server : 07-18-2026 07:15:06
Updated : 12-04-2025 08:10:53
===============================================================
IP Address: 172.116.131.202
SERIAL : 01011335
SEC : 29394
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
| CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
|---|---|---|---|---|---|---|---|---|---|---|
| c2 | 5A A | 1 | 510,386 | 506,538 | 3,848 | 0.142 | 500,000,000 | |||
| c3 | 5A B | 1 | 0 | 0 | 0 | 0 | 500,000,000 | |||
| c4 | 5A C | 1 | 34,228 | 34,085 | 143 | 0.01 | 500,000,000 | |||
| c5 | 5B A | 1 | 1,918,227 | 1,914,286 | 3,941 | 0.533 | 400,000,000 | |||
| c6 | 5B B | 1 | 1,545,745 | 1,542,155 | 3,590 | 0.429 | 400,000,000 | |||
| c7 | 5B C | 1 | 4,264,201 | 4,257,108 | 7,093 | 1.185 | 400,000,000 | |||
| c8 | 5C A | 1 | 9,301 | 9,201 | 100 | 0.003 | 400,000,000 | |||
| c9 | 5C B | 1 | 114,066 | 113,003 | 1,063 | 0.032 | 400,000,000 | |||
| c10 | 5C C | 1 | 342,141 | 340,729 | 1,412 | 0.095 | 400,000,000 | |||
| c11 | 5D A | 1 | 93,103 | 92,155 | 948 | 0.026 | 400,000,000 | |||
| c12 | 5D B | 1 | 0 | 0 | 0 | 0 | 400,000,000 | |||
| c13 | 5D C | 1 | 243,135 | 242,294 | 841 | 0.068 | 400,000,000 | |||
| c14 | 5E A | 1 | 4,638,850 | 4,629,601 | 9,249 | 1.289 | 400,000,000 | |||
| c15 | 5E B | 1 | 2,649,743 | 2,641,089 | 8,654 | 0.736 | 400,000,000 | |||
| c16 | 5E C | 1 | 5,576,705 | 5,564,833 | 11,872 | 1.549 | 400,000,000 | |||
| c17 | 5F A | 1 | 814,116 | 806,888 | 7,228 | 0.226 | 400,000,000 | |||
| c18 | 5F B | 1 | 123,881 | 122,027 | 1,854 | 0.034 | 400,000,000 | |||
| c19 | 5F C | 1 | 275,105 | 273,192 | 1,913 | 0.076 | 400,000,000 | |||
| c40 | Unit 5A | 1 | 544,614 | 540,623 | 3,991 | 0.151 | 1,000,000,000 | |||
| c41 | Unit 5B | 1 | 7,728,173 | 7,713,549 | 14,624 | 2.147 | 900,000,000 | |||
| c42 | Unit 5C | 1 | 465,508 | 462,933 | 2,575 | 0.129 | 800,000,000 | |||
| c43 | Unit 5D | 1 | 336,238 | 334,449 | 1,789 | 0.093 | 800,000,000 | |||
| c44 | Unit 5E | 1 | 12,865,298 | 12,835,523 | 29,775 | 3.574 | 800,000,000 | |||
| c45 | Unit 5F | 1 | 1,213,102 | 1,202,107 | 10,995 | 0.337 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011335
SC = 29394
V = 1173
c1 = 0,0
c2 = 510386,510386
c3 = 0,0
c4 = 34228,0
c5 = 1918227,0
c6 = 1545745,0
c7 = 4264201,0
c8 = 9301,0
c9 = 114066,0
c10 = 342141,341504
c11 = 93103,3
c12 = 0,0
c13 = 243135,0
c14 = 4638850,0
c15 = 2649743,0
c16 = 5576705,0
c17 = 814116,0
c18 = 123881,0
c19 = 275105,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK