Server : 02-08-2025 23:03:38
Updated : 02-08-2025 23:03:17
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011335
SEC : 82914
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 5A A | 1 | 86,922,471 | 86,921,579 | 892 | 24.145 | 500,000,000 | |||
c3 | 5A B | 1 | 60,756,409 | 60,713,823 | 42,586 | 16.877 | 500,000,000 | |||
c4 | 5A C | 1 | 41,148,390 | 41,148,199 | 191 | 11.43 | 500,000,000 | |||
c5 | 5B A | 1 | 5,392,773 | 5,388,821 | 3,952 | 1.498 | 400,000,000 | |||
c6 | 5B B | 1 | 5,066,607 | 5,060,917 | 5,690 | 1.407 | 400,000,000 | |||
c7 | 5B C | 1 | 13,650,189 | 13,636,765 | 13,424 | 3.792 | 400,000,000 | |||
c8 | 5C A | 1 | 2,121 | 2,121 | 0 | 0.001 | 400,000,000 | |||
c9 | 5C B | 1 | 292,076 | 291,874 | 202 | 0.081 | 400,000,000 | |||
c10 | 5C C | 1 | 41,692 | 41,692 | 0 | 0.012 | 400,000,000 | |||
c11 | 5D A | 1 | 1,511,484 | 1,510,403 | 1,081 | 0.42 | 400,000,000 | |||
c12 | 5D B | 1 | 6,312 | 6,310 | 2 | 0.002 | 400,000,000 | |||
c13 | 5D C | 1 | 307,078 | 307,013 | 65 | 0.085 | 400,000,000 | |||
c14 | 5E A | 1 | 13,020,695 | 13,011,147 | 9,548 | 3.617 | 400,000,000 | |||
c15 | 5E B | 1 | 5,960,719 | 5,958,162 | 2,557 | 1.656 | 400,000,000 | |||
c16 | 5E C | 1 | 12,649,999 | 12,646,605 | 3,394 | 3.514 | 400,000,000 | |||
c17 | 5F A | 1 | 9,952,881 | 9,947,908 | 4,973 | 2.765 | 400,000,000 | |||
c18 | 5F B | 1 | 5,162,837 | 5,157,788 | 5,049 | 1.434 | 400,000,000 | |||
c19 | 5F C | 1 | 6,801,420 | 6,796,701 | 4,719 | 1.889 | 400,000,000 | |||
c40 | Unit 5A | 1 | 188,827,270 | 188,783,601 | 43,669 | 52.452 | 1,000,000,000 | |||
c41 | Unit 5B | 1 | 24,109,569 | 24,086,503 | 23,066 | 6.697 | 900,000,000 | |||
c42 | Unit 5C | 1 | 335,889 | 335,687 | 202 | 0.093 | 800,000,000 | |||
c43 | Unit 5D | 1 | 1,824,874 | 1,823,726 | 1,148 | 0.507 | 800,000,000 | |||
c44 | Unit 5E | 1 | 31,631,413 | 31,615,914 | 15,499 | 8.787 | 800,000,000 | |||
c45 | Unit 5F | 1 | 21,917,138 | 21,902,397 | 14,741 | 6.088 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011335
SC = 82914
V = 1193
c1 = 0,0
c2 = 86922471,86922471
c3 = 60756409,0
c4 = 41148390,0
c5 = 5392773,0
c6 = 5066607,0
c7 = 13650189,0
c8 = 2121,0
c9 = 292076,0
c10 = 41692,41692
c11 = 1511484,1511484
c12 = 6312,0
c13 = 307078,0
c14 = 13020695,0
c15 = 5960719,0
c16 = 12649999,0
c17 = 9952881,0
c18 = 5162837,0
c19 = 6801420,0
c20 = 0,0
c21 = 0,0
c22 = 0,0
c23 = 0,0
c24 = 0,0
c25 = 0,0
c26 = 0,0
c27 = 0,0
c28 = 0,0
c29 = 0,0
c30 = 0,0
c31 = 0,0
c32 = 0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK