HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
Unit 5A 174.18 0.02 17.16 735.59 9689.33 53154.60
Unit 5B 260.38 0.07 3.60 274.47 12898.75 50625.51
Unit 5C 373.82 0.13 21.20 840.12 13860.75 66568.11
Unit 5D 61.32 0.02 4.11 219.41 4302.18 28579.79
Unit 5E 258.77 0.08 4.52 279.20 4240.90 35508.63
Unit 5F 311.77 0.07 2.39 219.09 3357.88 17235.52


Please send questions or comments to : Contact Us

Current Date/Time : 11-28-2023 @ 11:17:41
Last Updated : 11-28-2023 @ 11:17:32 .