HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
Unit 7A 414.90 0.24 1.75 456.00 6952.48 29184.84
Unit 7B 274.82 0.22 1.28 1042.81 11715.17 58028.77
Unit 7C 161.63 1.09 4.74 2057.58 23201.23 92218.60
Unit 7D 353.53 0.25 2.08 242.33 2359.96 12577.62
Unit 7F 102.67 0.10 0.82 117.84 1864.08 9374.79
Unit 7E 813.48 0.55 4.69 584.99 10990.55 58087.79


Please send questions or comments to : Contact Us

Current Date/Time : 03-29-2024 @ 05:41:46
Last Updated : 03-29-2024 @ 05:41:35 .