Server : 11-23-2024 00:22:32
Updated : 11-23-2024 00:21:55
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011337
SEC : 1257
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 7A A | 1 | 118,300 | 112,635 | 5,665 | 0.033 | 400,000,000 | |||
c3 | 7A B | 1 | 40,041 | 38,051 | 1,990 | 0.011 | 400,000,000 | |||
c4 | 7A C | 1 | 259,478 | 245,253 | 14,225 | 0.072 | 400,000,000 | |||
c5 | 7B A | 1 | 6,927 | 6,585 | 342 | 0.002 | 400,000,000 | |||
c6 | 7B B | 1 | 151,424 | 143,046 | 8,378 | 0.042 | 400,000,000 | |||
c7 | 7B C | 1 | 113,015 | 105,461 | 7,554 | 0.031 | 400,000,000 | |||
c8 | 7C A | 1 | 57,441 | 50,712 | 6,729 | 0.016 | 400,000,000 | |||
c9 | 7C B | 1 | 615,731 | 568,615 | 47,116 | 0.171 | 400,000,000 | |||
c10 | 7C C | 1 | 100,004 | 94,294 | 5,710 | 0.028 | 400,000,000 | |||
c11 | 7D A | 1 | 44,795 | 42,669 | 2,126 | 0.012 | 400,000,000 | |||
c12 | 7D B | 1 | 24,005 | 22,804 | 1,201 | 0.007 | 400,000,000 | |||
c13 | 7D C | 1 | 244,711 | 233,225 | 11,486 | 0.068 | 400,000,000 | |||
c14 | 7F A | 1 | 14,764 | 14,136 | 628 | 0.004 | 400,000,000 | |||
c15 | 7F B | 1 | 90,535 | 85,047 | 5,488 | 0.025 | 400,000,000 | |||
c16 | 7F C | 1 | 86,776 | 80,630 | 6,146 | 0.024 | 400,000,000 | |||
c17 | 7E A | 1 | 184,667 | 175,924 | 8,743 | 0.051 | 400,000,000 | |||
c18 | 7E B | 1 | 215,275 | 205,168 | 10,107 | 0.06 | 400,000,000 | |||
c19 | 7E C | 1 | 181,991 | 173,293 | 8,698 | 0.051 | 400,000,000 | |||
c40 | Unit 7A | 1 | 417,819 | 395,939 | 21,880 | 0.116 | 800,000,000 | |||
c41 | Unit 7B | 1 | 271,366 | 255,092 | 16,274 | 0.075 | 800,000,000 | |||
c42 | Unit 7C | 1 | 773,176 | 713,621 | 59,555 | 0.215 | 800,000,000 | |||
c43 | Unit 7D | 1 | 313,511 | 298,698 | 14,813 | 0.087 | 800,000,000 | |||
c44 | Unit 7F | 1 | 192,075 | 179,813 | 12,262 | 0.053 | 800,000,000 | |||
c45 | Unit 7E | 1 | 581,933 | 554,385 | 27,548 | 0.162 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011337
SC = 1257
V = 1206
c1 = 0,0,0
c2 = 118300,0,1.14
c3 = 40041,0,.40
c4 = 259478,0,2.26
c5 = 6927,0,0
c6 = 151424,0,1.82
c7 = 113015,0,1.32
c8 = 57441,0,1.70
c9 = 615731,0,6.60
c10 = 100004,0,1.40
c11 = 44795,0,.32
c12 = 24005,0,.64
c13 = 244711,0,2.54
c14 = 14764,0,.16
c15 = 90535,0,1.28
c16 = 86776,0,.82
c17 = 184667,0,2.00
c18 = 215275,0,2.28
c19 = 181991,0,1.54
c20 = 0,0,0
c21 = 0,0,0
c22 = 0,0,0
c23 = 0,0,0
c24 = 0,0,0
c25 = 0,0,0
c26 = 0,0,0
c27 = 0,0,0
c28 = 0,0,0
c29 = 0,0,0
c30 = 0,0,0
c31 = 0,0,0
c32 = 0,0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK