Server : 03-22-2025 21:27:56
Updated : 03-22-2025 21:27:02
===============================================================
IP Address: 76.95.71.196
SERIAL : 01011337
SEC : 77154
DEBUG : 0
TYPE : GEM
CODE : GEM
Panels : 0
Main : 0
Main Flipped : 0
Total Usage : 0
Net Meter : 0
Total Gen : 0
Generation : 0
MisKeys : 0
Nightly Reset : Completed
GOT OK
=============PROCESSED VALUES==================================
CH | Name | x2 | New Line | Last Line | Diff | KwH | MAX | Solar Trig | Alert | Time Online |
---|---|---|---|---|---|---|---|---|---|---|
c2 | 7A A | 1 | 11,770,086 | 11,764,577 | 5,509 | 3.269 | 400,000,000 | |||
c3 | 7A B | 1 | 19,491,417 | 19,489,569 | 1,848 | 5.414 | 400,000,000 | |||
c4 | 7A C | 1 | 14,990,422 | 14,987,889 | 2,533 | 4.164 | 400,000,000 | |||
c5 | 7B A | 1 | 20,310,225 | 20,301,971 | 8,254 | 5.642 | 400,000,000 | |||
c6 | 7B B | 1 | 30,250,111 | 30,229,572 | 20,539 | 8.403 | 400,000,000 | |||
c7 | 7B C | 1 | 7,934,321 | 7,921,046 | 13,275 | 2.204 | 400,000,000 | |||
c8 | 7C A | 1 | 33,525,665 | 33,516,990 | 8,675 | 9.313 | 400,000,000 | |||
c9 | 7C B | 1 | 30,323,851 | 30,318,181 | 5,670 | 8.423 | 400,000,000 | |||
c10 | 7C C | 1 | 44,975,762 | 44,967,079 | 8,683 | 12.493 | 400,000,000 | |||
c11 | 7D A | 1 | 10,127,403 | 10,118,676 | 8,727 | 2.813 | 400,000,000 | |||
c12 | 7D B | 1 | 3,891,697 | 3,885,344 | 6,353 | 1.081 | 400,000,000 | |||
c13 | 7D C | 1 | 19,359,630 | 19,341,126 | 18,504 | 5.378 | 400,000,000 | |||
c14 | 7F A | 1 | 9,100,793 | 9,100,161 | 632 | 2.528 | 400,000,000 | |||
c15 | 7F B | 1 | 6,586,628 | 6,581,583 | 5,045 | 1.83 | 400,000,000 | |||
c16 | 7F C | 1 | 18,055,858 | 18,051,484 | 4,374 | 5.016 | 400,000,000 | |||
c17 | 7E A | 1 | 17,451,010 | 17,440,996 | 10,014 | 4.848 | 400,000,000 | |||
c18 | 7E B | 1 | 26,009,842 | 25,920,094 | 89,748 | 7.225 | 400,000,000 | |||
c19 | 7E C | 1 | 12,482,749 | 12,475,888 | 6,861 | 3.467 | 400,000,000 | |||
c40 | Unit 7A | 1 | 46,251,925 | 46,242,035 | 9,890 | 12.848 | 800,000,000 | |||
c41 | Unit 7B | 1 | 58,494,657 | 58,452,589 | 42,068 | 16.249 | 800,000,000 | |||
c42 | Unit 7C | 1 | 108,825,278 | 108,802,250 | 23,028 | 30.229 | 800,000,000 | |||
c43 | Unit 7D | 1 | 33,378,730 | 33,345,146 | 33,584 | 9.272 | 800,000,000 | |||
c44 | Unit 7F | 1 | 33,743,279 | 33,733,228 | 10,051 | 9.373 | 800,000,000 | |||
c45 | Unit 7E | 1 | 55,943,601 | 55,836,978 | 106,623 | 15.54 | 800,000,000 |
============INCOMING VALUES=======================
GET :
SN = 01011337
SC = 77154
V = 1190
c1 = 0,0,0
c2 = 11770086,0,1.18
c3 = 19491417,0,.42
c4 = 14990422,0,.42
c5 = 20310225,0,1.28
c6 = 30250111,0,4.94
c7 = 7934321,0,2.02
c8 = 33525665,0,1.88
c9 = 30323851,0,1.12
c10 = 44975762,0,1.64
c11 = 10127403,0,1.38
c12 = 3891697,0,1.46
c13 = 19359630,0,3.42
c14 = 9100793,0,.22
c15 = 6586628,0,1.40
c16 = 18055858,0,.86
c17 = 17451010,0,1.44
c18 = 26009842,0,13.16
c19 = 12482749,0,1.30
c20 = 0,0,0
c21 = 0,0,0
c22 = 0,0,0
c23 = 0,0,0
c24 = 0,0,0
c25 = 0,0,0
c26 = 0,0,0
c27 = 0,0,0
c28 = 0,0,0
c29 = 0,0,0
c30 = 0,0,0
c31 = 0,0,0
c32 = 0,0,0
PL = 0,0,0,0
T = 0,0,0,0,0,0,0,0
key = key1_here
Resp = OK