HOME

ChannelsNow
(Watts)
Hour
(kWh)
Today
(kWh)
Monthly
(kWh)
Yearly
(kWh)
Lifetime
(kWh)
Unit 9A 272.87 1.63 9.57 1163.68 3819.31 34075.95
Unit 9B 293.52 0.26 1.83 985.12 3396.82 55160.51
Unit 9C 115.63 0.14 0.88 204.35 340.16 18097.09
Unit 9D 204.22 0.16 0.95 125.78 324.80 26966.43
Unit 9E 614.43 0.48 2.55 693.55 2786.40 55316.77
Unit 9F 215.73 0.17 1.03 139.76 353.41 24735.87
0.00 0.00 0.00 0.00 0.00 0.00


Please send questions or comments to : Contact Us

Current Date/Time : 03-28-2024 @ 04:46:25
Last Updated : 03-28-2024 @ 04:46:21 .