HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Friday
(kWh)
Saturday
(kWh)
Main -9.04 -7.46 -4.55 -2.94 -6.30 -9.00 2.76
     A -10.02 (65%) -9.73 (59%) -8.40 (44%) -7.16 (36%) -9.12 (55%) -9.68 (63%) 0.38 (14%)
     B 0.99 (  6%) 2.27 (14%) 3.85 (20%) 4.22 (21%) 2.81 (17%) 0.67 (  4%) 2.38 (86%)
Pool Sub 1.85 (12%) 1.83 (11%) 3.91 (21%) 5.17 (26%) 1.83 (11%) 1.85 (12%) 0.19 (  7%)
Inverter 1 -8.90 (58%) -8.76 (53%) -8.42 (45%) -8.28 (41%) -8.24 (49%) -8.85 (58%) 0.00
Inverter 2 -15.59 (101%) -15.28 (92%) -15.03 (79%) -14.70 (73%) -14.71 (88%) -15.45 (101%) 0.00
HVAC 0.19 (  1%) 0.19 (  1%) 0.19 (  1%) 0.20 (  1%) 0.22 (  1%) 0.19 (  1%) 0.05 (  2%)
Lights 2.75 (18%) 2.64 (16%) 2.58 (14%) 2.40 (12%) 2.56 (15%) 2.63 (17%) 0.40 (15%)
Outlets 4.18 (27%) 4.74 (29%) 5.37 (28%) 4.37 (22%) 4.35 (26%) 4.04 (26%) 0.82 (30%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.31 (  2%) 0.32 (  2%) 0.32 (  2%) 0.32 (  2%) 0.32 (  2%) 0.32 (  2%) 0.08 (  3%)
Test Bench 0.16 (  1%) 0.16 (  1%) 0.16 (  1%) 0.17 (  1%) 0.17 (  1%) 0.17 (  1%) 0.04 (  1%)
Stove 0.75 (  5%) 0.96 (  6%) 0.80 (  4%) 0.79 (  4%) 0.57 (  3%) 0.69 (  5%) 0.05 (  2%)
Dryer 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.01 (  0%) 0.66 (  4%) 0.00 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 5.55 (36%) 6.03 (36%) 5.83 (31%) 6.88 (34%) 6.86 (41%) 5.07 (33%) 1.35 (49%)
Over Usage 7.52 (49%) 8.32 (50%) 8.21 (43%) 8.18 (41%) 8.48 (51%) 6.93 (45%) 2.76 (100%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.