HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Monthly By Channels | Minute By Minute Channel Data

Channels End of Day Totals TODAY
Friday
(kWh)
Saturday
(kWh)
Sunday
(kWh)
Monday
(kWh)
Tuesday
(kWh)
Wednesday
(kWh)
Thursday
(kWh)
Main -1.32 4.08 -6.06 -6.87 -6.88 -3.51 4.44
     A -5.05 (29%) -1.63 (  10%) -6.34 (40%) -7.47 (43%) -7.47 (47%) -5.71 (27%) 0.94 (20%)
     B 3.74 (21%) 5.70 (34%) 0.28 (  2%) 0.60 (  3%) 0.60 (  4%) 2.20 (10%) 3.51 (76%)
Pool Sub 4.02 (23%) 1.85 (11%) 1.85 (12%) 4.00 (23%) 1.85 (12%) 7.37 (34%) 0.24 (  5%)
Inverter 1 -7.40 (42%) -5.00 (30%) -8.71 (55%) -9.75 (56%) -9.16 (57%) -9.91 (46%) -0.07 (  2%)
Inverter 2 -11.48 (65%) -7.53 (45%) -13.12 (83%) -14.67 (84%) -13.72 (86%) -15.09 (70%) -0.09 (  2%)
HVAC 1.00 (  6%) 1.63 (  10%) 2.31 (15%) 1.38 (  8%) 1.44 (  9%) 1.50 (  7%) 0.57 (12%)
Lights 2.42 (14%) 2.28 (14%) 2.05 (13%) 2.30 (13%) 2.39 (15%) 2.11 (  10%) 0.64 (14%)
Outlets 4.40 (25%) 4.14 (25%) 3.94 (25%) 4.39 (25%) 4.46 (28%) 4.19 (19%) 1.44 (31%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 0.29 (  2%) 0.28 (  2%) 0.28 (  2%) 0.28 (  2%) 0.29 (  2%) 0.29 (  1%) 0.09 (  2%)
Test Bench 0.15 (  1%) 0.15 (  1%) 0.15 (  1%) 0.14 (  1%) 0.15 (  1%) 0.15 (  1%) 0.05 (  1%)
Stove 0.82 (  5%) 0.49 (  3%) 0.47 (  3%) 0.77 (  4%) 0.92 (  6%) 0.70 (  3%) 0.06 (  1%)
Dryer 0.01 (  0%) 0.75 (  5%) 0.02 (  0%) 0.02 (  0%) 0.01 (  0%) 0.01 (  0%) 0.00 (  0%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 4.70 (27%) 5.30 (32%) 4.92 (31%) 4.50 (26%) 4.71 (29%) 5.44 (25%) 1.70 (37%)
Over Usage 9.47 (54%) 11.63 (70%) 9.81 (62%) 8.22 (47%) 9.04 (57%) 9.58 (45%) 4.44 (96%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.