HOME  SOLAR Graphs : Today | Daily | Weekly | Monthly | Yearly
  USAGE Graphs : Today | Daily | Weekly | Monthly | Yearly
    NET Graphs : Today | Daily | Monthly | Yearly

Daily By Channels | Minute By Minute Channel Data

Channels Monthly Totals
September
(kWh)
October
(kWh)
November
(kWh)
December
(kWh)
January
(kWh)
February
(kWh)
March
(kWh)
Main 42.17 37.12 84.99 292.28 107.13 -1.42 -15.07
Pool Sub 75.20 (14%) 84.43 (18%) 86.41 (18%) 118.12 (19%) 103.76 (19%) 93.95 (21%) 37.89 (19%)
Inverter 1 -186.73 (35%) -166.04 (36%) -157.37 (33%) -128.65 (21%) -174.29 (33%) -180.43 (41%) -87.41 (44%)
Inverter 2 -299.11 (57%) -258.11 (56%) -240.22 (50%) -186.89 (31%) -253.89 (47%) -263.68 (60%) -125.17 (63%)
HVAC 71.26 (13%) 9.06 (  2%) 46.88 (  10%) 57.86 (  10%) 66.11 (12%) 38.74 (  9%) 22.78 (12%)
Lights 69.80 (13%) 69.35 (15%) 68.50 (14%) 125.83 (21%) 74.29 (14%) 63.49 (14%) 27.32 (14%)
Outlets 128.46 (24%) 130.16 (28%) 113.84 (24%) 132.31 (22%) 120.11 (22%) 97.67 (22%) 41.90 (21%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Steam Bath 9.56 (  2%) 9.67 (  2%) 8.75 (  2%) 9.10 (  1%) 8.75 (  2%) 8.20 (  2%) 3.55 (  2%)
Test Bench 5.08 (  1%) 5.05 (  1%) 4.76 (  1%) 4.95 (  1%) 4.73 (  1%) 4.46 (  1%) 1.95 (  1%)
Stove 17.30 (  3%) 18.00 (  4%) 20.62 (  4%) 21.13 (  3%) 20.18 (  4%) 18.03 (  4%) 8.95 (  5%)
Dryer 1.95 (  0%) 2.73 (  1%) 3.66 (  1%) 3.46 (  1%) 3.29 (  1%) 2.91 (  1%) 1.69 (  1%)
Attic Fan 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Pool Light 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%) 0.00 (  0%)
Unmonitored 160.68 (30%) 143.31 (31%) 138.70 (29%) 145.43 (24%) 143.38 (27%) 125.16 (28%) 55.70 (28%)
Over Usage 328.79 (62%) 279.65 (61%) 290.31 (60%) 413.93 (68%) 329.99 (62%) 269.07 (61%) 113.80 (58%)
(xx%) represents each circuits percentage of the total usage.
For generation circuits the percentage represents the amount of usage reduced.